2009 Tri-Quest
Male Run
(A time of 16:39:00 indicates DNF)
Position Time Name Age Team Name Plate#
1 00:18:23.00 Tim Schertz 48 Ratkovich/Schertz 109
2 00:18:26.00 Kent Johnson 48 Dahl Automotive 56
3 00:18:49.00 Adam Hatfield 28 WKBT 41
4 00:20:17.00 Chris Ripp 38 Chris Ripp 106
5 00:20:37.00 Ian Van Lin 24 Dagendesh/Hanson/VanL 119
6 00:20:46.00 Dirk Swanson 33 Dirk Swanson 115
7 00:20:47.00 John Ratkovich 48 Ratkovich/Schertz 102
8 00:21:10.00 Shawn Dunlap 51 Dunlp/Jensn/Kronr/Mul 31
9 00:21:20.00 Ben Sprain 29 Ben Sprain 111
10 00:21:22.00 Michael Lawrence 42 Laughery/Lawrence 69
11 00:21:26.00 Scott Ledebuhr 38 Ledebuhr/Ledebuhr 71
12 00:21:29.00 Matt McNallan 34 McNallan/Vogel 79
13 00:21:37.00 David Ebner 45 David Ebner 32
14 00:21:38.00 Tracy Tobin 36 Three River Technolog 118
15 00:21:40.00 Mark Hollowitsch 53 Wells Fargo Advisors 49
16 00:21:48.86 Amos Barkeim 23 Barkeim/Menges3 5
17 00:21:49.37 Jeff Osgood 29 Team TCI 96
18 00:21:49.82 Matt George 39 George/Zlabek 36
19 00:21:55.00 Mike Slater 30 Clements/Meinertz/ORe 110
20 00:21:59.00 Nathan Hundt 28 Bakken/Hundt2/Van Roo 52
21 00:22:01.00 Jason Ludwigson 27 Carlson/Dirks/Ludwigs 73
22 00:22:22.00 Jon Zlabek 38 George/Zlabek 128
23 00:22:27.00 Adam Plowman 22 Dagendesh/Hanson/VanL 100
24 00:22:38.00 Ben Novak 25 Novak/Novak 91
25 00:22:45.00 Greg Meinertz 27 Clements/Meinertz/ORe 81
26 00:22:50.00 Sean Stephens 33 Bahr/Stephens 113
27 00:22:52.00 Todd Kreissler 39 Todd Kreissler 65
28 00:22:56.00 Ned Laugherty 48 Laughery/Lawrence 68
29 00:23:02.00 Matt Kline 29 Berndt/Connelly/Hendr 63
30 00:23:08.00 Randy Van Rooyen 36 Bakken/Hundt2/Van Roo 120
31 00:23:11.00 Dustin Hundt 27 Bakken/Hundt2/Van Roo 51
32 00:23:15.00 Jason Bahr 39 Bahr/Stephens 3
33 00:23:51.00 Steve O'Reilly 32 Clements/Meinertz/ORe 95
34 00:23:54.00 Benjamin Menges 34 Barkeim/Menges3 82
35 00:24:09.00 Derek Peterson 31 Carlson/Dirks/Ludwigs 98
36 00:24:11.00 Drew Knutson 23 360 Real Estate 3 64
37 00:24:18.00 Slade Hendrickson 33 Berndt/Connelly/Hendr 44
38 00:24:21.00 Nate Clements 21 Clements/Meinertz/ORe 25
39 00:24:40.00 Dax Connelly 34 Berndt/Connelly/Hendr 26
40 00:24:49.00 Ben Carlson 31 Carlson/Dirks/Ludwigs 21
41 00:24:50.00 Tim Johnson 42 Johnson 3/Huppert 60
42 00:25:02.00 Mike Alesch 33 360 Real Estate 1 1
43 00:25:03.00 Scott Chapman 48 Chapman/Chapman 22
44 00:25:13.00 Ryan Berndt 25 Berndt/Connelly/Hendr 8
45 00:25:15.00 Matt Binsfeld 31 Matt Binsfeld 9
46 00:25:25.00 Randy Paine 64 Paine/Ringstrom 97
47 00:25:29.00 Michael Hinnendael 52 Hinnendael/Russ 48
48 00:25:31.00 Dennis Vogel 34 McNallan/Vogel 121
49 00:25:33.00 Scott Haumersen 51 Burke/Haumersen 42
50 00:25:35.00 Josh Dirks 31 Carlson/Dirks/Ludwigs 29
51 00:25:57.00 Micah Menges 26 Barkeim/Menges3 83
52 00:25:59.40 George Kroner 47 Dunlp/Jensn/Kronr/Mul 66
53 00:26:00.04 Mark Werner 66 Mark Werner 129
54 00:26:10.00 Jim Mayland 36 Hawkins/Mayland 76
55 00:26:12.00 Bill Novak II 50 Novak/Novak 93
56 00:26:15.00 Travis Pennings 22 Braun Intertech 130
57 00:26:17.00 Jeff Jensen 47 Dunlp/Jensn/Kronr/Mul 55
58 00:26:27.00 Chris Popp 34 Churness/Popp 101
59 00:26:39.00 Mike Binsfeld 27 JF Brennan 10
60 00:26:43.00 Jim Ringstrom 57 Paine/Ringstrom 105
61 00:26:54.00 Anthony Bakken 29 Bakken/Hundt2/Van Roo 4
62 00:26:58.00 Terry Erickson 60 Terry Erickson 33
63 00:27:06.00 James Richgels 35 OFlahery, Heim, Egan 104
64 00:27:58.00 Nathan Menges 31 Barkeim/Menges3 84
65 00:28:22.00 Matt Meyers 22 Bartels/Meyers 85
66 00:28:31.00 Mike Drugan 48 Mike Drugan 30
67 00:28:50.00 Daniel Hawkins 38 Hawkins/Mayland 43
68 00:28:53.00 Mike Regner 61 Team Swami 103
69 00:28:54.00 Jarlan Hesselberg 60 Jarlan Hesselberg 47
70 00:28:57.00 Paul Ziebarth 58 Paul Ziebarth 127
71 00:28:59.00 Paul Bruha 50 Bruha/Hess 18
72 00:30:13.00 Ryan Bartels 25 Bartels/Meyers 6
73 00:30:39.00 Brian Hess 50 Bruha/Hess 46
74 00:31:23.00 Aaron Youngerberg 24 Modjeski/Youngerberg 126
75 00:32:52.67 Steve Johnson 57 Johnson 3/Huppert 59
76 00:32:53.90 Mark Roth 54 Team Swami 107
77 00:32:54.45 Jim Hansen 54 Team Swami 39
78 00:33:00.00 Marshall Bosworth 53 Bosworth/Bosworth 12
79 00:33:06.61 John Russ 51 Hinnendael/Russ 108
80 16:39:00.00 Joe Beran 44 Team Swami 7
80 16:39:00.00 Mark Bot 28 Bot/Kubik 14
80 16:39:00.00 Neil Brown 44 Brown/Brown 17
80 16:39:00.00 Dennis Kearns 49 Dennis Kearns 61
80 16:39:00.00 Brian Kubik 36 Bot/Kubik 67
80 16:39:00.00 Rick Wallters 45 Rick Walters 122
80 16:39:00.00 Chris Weiss 59 Peterson/Weiss 125
80 16:39:00.00 Ralph Heath 58 Ralph Heath 132
Number of Participants: 87