2009 Tri-Quest
Male Scratch Golf
(A score of 999 indicates DNF)
Position Score Name Age Team Name
1 70 Mike Drugan 48 Mike Drugan
2 76 Robert Geary 58 Coulee Bank
3 81 Ryan Born 27 Citizens State Bank
3 81 Mark Werner 66 Mark Werner
5 83 Ken Peterson 43 JF Brennan
6 86 Mike Desmond 56 TriQuest EDs
7 88 Paul Ziebarth 58 Paul Ziebarth
8 89 Dirk Swanson 33 Dirk Swanson
9 90 Mike Mellin 52 Wells Fargo Advisors
10 91 Chris Ripp 38 Chris Ripp
10 91 Ryan Gregg 34 360 Real Estate 1
10 91 Jeff Reiter 44 Locknet IT Solutions
13 92 Kevin Drewiske 30 Three River Technolog
13 92 Todd Kreissler 39 Todd Kreissler
15 97 Brian Baumbich 50 OFlahery, Heim, Egan
16 99 Mark McPherson 30 WKBT
16 99 Scott Dibble 55 Dahl Automotive
16 99 Terry Erickson 60 Terry Erickson
19 100 Matt Binsfeld 31 Matt Binsfeld
19 100 Jeremy Novak 35 360 Real Estate 4
21 101 Peter Pichotta 46 Team TCI
22 104 David Herlitzke Jr. 35 360 Real Estate 2
23 106 David Ebner 45 David Ebner
23 106 Ben Sprain 29 Ben Sprain
25 115 Craig Richard 46 360 Real Estate 3
26 125 Jarlan Hesselberg 60 Jarlan Hesselberg
27 129 Dennis Hundt 30 Kwik Trip
28 999 Dennis Kearns 49 Dennis Kearns
28 999 Rick Wallters 45 Rick Walters
28 999 kle kyle 55 Braun Intertech
28 999 Ralph Heath 58 Ralph Heath
Number of Participants: 31