2009 Tri-Quest
Female Run
(A time of 16:39:00 indicates DNF)
Position Time Name Age Team Name Plate#
1 00:22:59.00 Alison Huppert 31 Johnson 3/Huppert 53
2 00:23:14.00 Brigette Burke 48 Burke/Haumersen 20
3 00:23:39.00 Corinne Churness 26 Churness/Popp 24
4 00:24:13.00 Tonya Gnewikow 36 Tonya Gnewikow 37
5 00:24:16.00 Michelle Wanders 39 360 Real Estate 2 124
6 00:25:16.00 Courtney Novak 30 360 Real Estate 4 92
7 00:26:04.00 Kim Faas 38 Citizens State Bank 34
8 00:27:18.00 Julie Modjeski 34 Modjeski/Youngerberg 87
9 00:27:23.00 Maria Peterson 30 Peterson/Weiss 99
10 00:27:38.00 Susan Bosworth 52 Bosworth/Bosworth 13
11 00:28:02.00 Sue Chapman 46 Chapman/Chapman 23
12 00:28:08.00 Kelly Hanson 43 Dagendesh/Hanson/VanL 40
13 00:28:28.00 Renee Johnson 48 Johnson 3/Huppert 58
14 00:29:01.95 Kjerstin Ohnstad 32 Kinsella/Ohnstad 94
15 00:29:02.23 Sara Kinsella 31 Kinsella/Ohnstad 62
16 00:29:19.00 Jennifer Brown 33 Brown/Brown 16
17 00:29:29.00 Anne Steuer 43 TriQuest EDs 114
18 00:29:32.00 Susan Bramwell 35 Bramwell/Long 15
19 00:30:44.00 Jill Hengel 43 Locknet IT Solutions 45
20 00:31:28.00 Catherine Dagendesh 21 Dagendesh/Hanson/VanL 27
21 00:31:47.00 Laura Johnson 41 Johnson/Lund 57
22 00:31:52.00 Lisa Ledebuhr 38 Ledebuhr/Ledebuhr 70
23 00:32:23.00 Jamie Long 38 Bramwell/Long 72
24 00:33:03.00 Cecilia Mullenbach 52 Dunlp/Jensn/Kronr/Mul 89
25 00:33:06.96 Christina Hundt 33 Kwik Trip 50
26 00:34:40.00 Linda Lund 42 Johnson/Lund 74
27 00:36:39.00 Zendy Michalek 49 Coulee Bank 86
28 00:45:28.00 Sarah Moseley 45 Sarah Moseley 88
Number of Participants: 28