2009 Tri-Quest
Female Bike
(A time of 16:39:00 indicates DNF)
Position Time Name Age Team Name Plate#
1 01:04:02.84 Alison Huppert 31 Johnson 3/Huppert 53
2 01:05:53.00 Amy Marsolek 34 360 Real Estate 4 75
3 01:06:17.00 Maria Peterson 30 Peterson/Weiss 99
4 01:07:19.00 Renee Johnson 48 Johnson 3/Huppert 58
5 01:09:43.00 Susan Bramwell 35 Bramwell/Long 15
6 01:10:06.00 Sue Chapman 46 Chapman/Chapman 23
7 01:14:42.00 Brigette Burke 48 Burke/Haumersen 20
8 01:16:48.00 Jamie Long 38 Bramwell/Long 72
9 01:17:20.00 Tonya Gnewikow 36 Tonya Gnewikow 37
10 01:18:43.00 Sara Kinsella 31 Kinsella/Ohnstad 62
11 01:18:44.00 Kjerstin Ohnstad 32 Kinsella/Ohnstad 94
12 01:20:08.00 Corinne Churness 26 Churness/Popp 24
13 01:22:31.73 Sara Gregg 34 360 Real Estate 2 38
14 01:22:31.96 Jennifer Brown 33 Brown/Brown 16
15 01:27:09.00 Susan Bosworth 52 Bosworth/Bosworth 13
16 01:28:03.00 Lisa Ledebuhr 38 Ledebuhr/Ledebuhr 70
17 01:28:55.00 Catherine Dagendesh 21 Dagendesh/Hanson/VanL 27
18 01:33:09.00 Linda Lund 42 Johnson/Lund 74
19 01:33:10.00 Laura Johnson 41 Johnson/Lund 57
20 01:36:52.00 Julie Modjeski 34 Modjeski/Youngerberg 87
21 01:41:47.00 Kelly Hanson 43 Dagendesh/Hanson/VanL 40
22 01:42:01.00 Cecilia Mullenbach 52 Dunlp/Jensn/Kronr/Mul 89
23 01:58:44.00 Sarah Moseley 45 Sarah Moseley 88
Number of Participants: 23