2009 Tri-Quest
Overall Individual Male - All Ages (Divisions 20-25)
Position Team Name Team # Run Bike Golf
1 Chris Ripp 24 00:20:17.00(1) 00:53:55.00(1) 91(5)
2 Dirk Swanson 13 00:20:46.00(2) 01:06:31.00(7) 89(4)
3 Mark Werner 67 00:26:00.04(7) 01:03:27.00(6) 81(2)
4 Ben Sprain 49 00:21:20.00(3) 01:02:18.00(4) 106(9)
5 Mike Drugan 48 00:28:31.00(9) 01:10:15.89(9) 70(1)
5 Todd Kreissler 55 00:22:52.00(5) 01:06:45.00(8) 92(6)
5 Paul Ziebarth 4 00:28:57.00(11) 01:02:22.00(5) 88(3)
8 David Ebner 38 00:21:37.00(4) 01:12:08.00(10) 106(9)
9 Matt Binsfeld 11 00:25:15.00(6) 01:12:33.00(11) 100(8)
10 Ralph Heath 69 DNF (12) 00:54:04.00(2) DNF(12)
11 Rick Walters 66 DNF (12) 00:54:20.00(3) DNF(12)
11 Terry Erickson 59 00:26:58.00(8) 01:25:05.00(12) 99(7)
13 Jarlan Hesselberg 53 00:28:54.00(10) 01:29:52.00(13) 125(11)
14 Dennis Kearns 23 DNF (12) DNF (14) DNF(12)
Number of Teams: 14
Notes:
- The number in parentheses next to the times and scores indicates
the rank or position within the indicated division or group of divisions.