2009 Tri-Quest
Overall Two Person Male Team - All Ages (Divisions 2-7)
Position Team Name Team # Run Bike Golf
1 Ratkovich/Schertz 12 00:39:10.00(1) 01:53:59.00(1) 74(2)
2 Bahr/Stephens 7 00:46:05.00(4) 02:30:30.00(4) 74(2)
3 Paine/Ringstrom 25 00:52:08.00(7) 02:30:58.13(5) 72(1)
4 Hinnendael/Russ 15 00:58:35.61(10) 02:25:19.00(3) 83(5)
4 Novak/Novak 9 00:48:50.00(6) 02:31:09.00(6) 86(6)
6 George/Zlabek 3 00:44:11.82(2) 02:49:21.00(10) 91(7)
6 Laughery/Lawrence 19 00:44:18.00(3) 02:36:25.00(7) 95(9)
8 McNallan/Vogel 10 00:47:00.00(5) 02:36:55.00(8) 91(7)
9 Hawkins/Mayland 58 00:55:00.00(8) 02:12:48.00(2) 108(11)
10 Bruha/Hess 32 00:59:38.00(11) 02:40:35.00(9) 77(4)
11 Bartels/Meyers 28 00:58:35.00(9) 03:22:13.00(11) 100(10)
12 Bot/Kubik 22 DNF (12) DNF (12) DNF(12)
Number of Teams: 12
Notes:
- The number in parentheses next to the times and scores indicates
the rank or position within the indicated division or group of divisions.
- Ranking of run times and bike times for two person teams is done on
the total times for the team.