2008 Tri-Quest
Male Run
(A time of 16:39:00 indicates DNF)
Position Time Name Age Team Name Plate#
1 00:17:07.00 Phil Skiba 26 Three Rivers Technolo 76
2 00:17:50.00 Tim Schertz 47 Rakovich/Schertz 72
3 00:18:41.00 Joe Czerniak 25 Beran/Czerniak/McDona 19
4 00:19:08.00 Adam Hatfield 27 WKBT TV 36
5 00:19:42.00 Ben Thorud 33 Born/Sprain/Thorud 82
5 00:19:42.00 Ben Thorud 33 Ben Thorud 83
7 00:20:10.00 John Ratkovich 45 Rakovich/Schertz 66
8 00:20:13.00 Matt Gobel 35 Matt Gobel 32
9 00:20:17.00 Bradley Matthiesen 56 Bradley Matthiesen 54
10 00:20:20.00 Wes Bruns 40 Wes Bruns 10
11 00:20:38.00 Clark Davis 40 Davis/Morrow 22
12 00:20:55.00 Mark Morrow 38 Davis/Morrow 58
13 00:21:24.00 Steve Lee 49 Lee/Norton 48
14 00:21:27.00 Jansen Dahl 31 Dahl Automotive 21
15 00:21:28.00 Zack Witte 24 Korthuis/Witte 90
16 00:21:40.00 Abel Rodriguez 48 Bruha/Rodriguez 69
17 00:21:51.00 Jeff Scheidt 35 Scheidt/Schneider 71
18 00:22:04.00 Jason Bahr 38 Anneke/Bahr 2
19 00:22:13.00 Andrew Seeman 30 Drugan/Seeman 74
20 00:22:16.00 Corey Anneke 32 Anneke/Bahr 1
21 00:22:17.00 Chris Durall 45 OFlaherty Heim Egan 26
22 00:22:18.00 Daryl Fitts 48 Daryl Fitts 30
23 00:22:20.00 Dan Sheffer 32 Dan Sheffer 75
24 00:22:29.00 Mark Schneider 41 Scheidt/Schneider 73
25 00:22:31.00 Ben Novak 24 Herbst/Novak 62
26 00:22:43.00 David Ebner 44 David Ebner 27
27 00:22:50.00 Ron Basque 57 Ron Basque 4
28 00:22:55.00 Nathan Hundt 27 Nathan Hundt 41
29 00:22:56.00 Jon Zlabek 37 Larson/Zlabek 93
30 00:23:05.00 Paul Riehemann 45 Paul Riehemann 68
31 00:23:07.00 Brad Fowler 47 Fowler/Straker 31
32 00:23:11.00 Dan Norton 45 Lee/Norton 61
33 00:23:48.00 Randy Van Rooyen 35 Randy Van Rooyen 84
34 00:24:00.00 Dustin Hundt 26 Dustin Hundt 40
35 00:24:14.00 Randy Meier 46 Schneider Heating 56
36 00:24:22.00 Scott Straker 52 Fowler/Straker 79
37 00:24:38.00 Tim Willenbring 32 Coulee Bank 89
38 00:24:58.00 Kevin Nestingen 23 Braun Intertec 59
39 00:25:05.00 Jason Herbst 24 Herbst/Novak 39
40 00:25:14.00 Chadwick Korthuis 26 Korthuis/Witte 46
41 00:25:20.00 Chris Popp 33 Popp/Popp 64
42 00:25:22.00 Ryan Christenson 30 Christenson/Christens 15
43 00:25:40.00 Jeffrey Christianson 44 Jeff Christianson 94
44 00:27:25.00 Nathan Butts 31 TCI 12
45 00:27:27.00 Terry Erickson 59 Churness/Erickson 28
46 00:27:37.00 Mike Drugan 48 Drugan/Seeman 25
47 00:27:38.00 John Larson 44 Larson/Zlabek 47
48 00:27:54.00 Jay Jaehnke 52 Jay Jaehnke 43
49 00:27:59.00 Brian Clements 39 Authenticom 17
50 00:28:06.00 Tim Johnson 41 Johnson/Johnson 45
51 00:28:12.00 Rob Rosell 38 Hawkins/Rosell 70
52 00:28:36.00 Daniel Hawkins 37 Hawkins/Rosell 37
53 00:28:41.00 Mike Regner 60 Hansen/Regner 67
54 00:28:49.00 Paul Ziebarth 57 Paul Ziebarth 92
55 00:28:53.00 Paul Bruha 49 Bruha/Rodriguez 9
56 00:28:58.00 Bruce Biggin 63 Bruce Biggin 6
57 00:29:29.00 Michael Linse 35 Michael Linse 49
58 00:31:08.00 Marshall Bosworth 52 Bosworth/Bosworth 7
59 00:32:13.00 Jim Hansen 53 Hansen/Regner 34
60 00:32:14.00 Steve Johnson 56 Johnson/Johnson 44
61 00:32:42.00 Howie Christenson 58 Howie Christenson 13
62 00:35:23.00 Kent Drugan 70 Drugan/Drugan 24
63 16:39:00.00 Patrick Comer 56 Patrick Comer 18
63 16:39:00.00 Dirk Swanson 32 Dirk Swanson 80
Number of Participants: 64