2008 Tri-Quest
Overall Individual Male - All Ages (Divisions 20-25)
Position Team Name Team # Run Bike Golf
1 Ron Basque 25 00:22:50.00(8) 00:55:47.11(3) 80(1)
2 Wes Bruns 35 00:20:20.00(4) 01:00:19.08(7) 83(2)
2 Bradley Matthiesen 7 00:20:17.00(3) 00:58:23.75(6) 89(4)
4 Ben Thorud 48 00:19:42.00(1) 00:57:15.66(4) 103(11)
5 Matt Gobel 17 00:20:13.00(2) 00:55:17.85(2) 127(19)
6 Paul Riehemann 8 00:23:05.00(10) 00:55:17.50(1) 117(17)
7 Daryl Fitts 36 00:22:18.00(5) 01:03:29.34(8) 112(16)
8 Michael Linse 50 00:29:29.00(17) 01:03:48.58(9) 90(5)
9 Randy Van Rooyen 21 00:23:48.00(11) 01:06:19.61(11) 100(10)
9 Dan Sheffer 20 00:22:20.00(6) 01:09:57.14(12) 110(14)
9 Dustin Hundt 16 00:24:00.00(12) 01:15:49.10(15) 90(5)
9 Patrick Comer 58 DNF (19) 00:57:52.32(5) 92(8)
13 Paul Ziebarth 1 00:28:49.00(15) 01:05:09.52(10) 92(8)
13 Jeff Christianson 59 00:25:40.00(13) 01:13:49.62(13) 91(7)
15 Bruce Biggin 51 00:28:58.00(16) 01:19:59.72(18) 84(3)
16 Nathan Hundt 19 00:22:55.00(9) 01:16:34.61(16) 110(14)
17 David Ebner 15 00:22:43.00(7) 01:19:36.54(17) 118(18)
18 Howie Christenson 26 00:32:42.00(18) 01:14:28.45(14) 106(12)
19 Jay Jaehnke 38 00:27:54.00(14) 01:30:34.37(19) 108(13)
20 Dirk Swanson 44 DNF (19) DNF (20) DNF(20)
Number of Teams: 20
Notes:
- The number in parentheses next to the times and scores indicates
the rank or position within the indicated division or group of divisions.