2008 Tri-Quest
Two Person Male Team 40 - 49 (Division 5)
Position Team Name Team # Run Bike Golf
* 1 Rakovich/Schertz 12 00:38:00.00(1) 01:48:35.06(1) 73(1)
2 Lee/Norton 24 00:44:35.00(2) 02:05:20.80(2) 81(4)
3 Bruha/Rodriguez 13 00:50:33.00(4) 02:21:06.28(5) 75(2)
3 Fowler/Straker 47 00:47:29.00(3) 02:13:38.62(3) 82(5)
5 Johnson/Johnson 41 01:00:20.00(6) 02:16:16.04(4) 75(2)
6 Larson/Zlabek 14 00:50:34.00(5) 02:32:23.57(6) 93(6)
Number of Teams: 6
Notes:
- The number in parentheses next to the times and scores indicates
the rank or position within the indicated division or group of divisions.
- Ranking of run times and bike times for two person teams is done on
the total times for the team.
- An asterisk (*) indicates that this team was awarded as the overall
(all ages) winner for this class. The next team was awarded as the
winner of "Two Person Male Team 40 - 49 (Division 5)" (if no DNF).