2008 Tri-Quest
Overall Two Person Male Team - All Ages (Divisions 2-7)
Position Team Name Team # Run Bike Golf
1 Rakovich/Schertz 12 00:38:00.00(1) 01:48:35.06(1) 73(2)
2 Scheidt/Schneider 43 00:44:20.00(3) 01:57:36.15(3) 80(7)
3 Davis/Morrow 57 00:41:33.00(2) 01:56:56.07(2) 89(10)
4 Lee/Norton 24 00:44:35.00(5) 02:05:20.80(4) 81(8)
5 Drugan/Seeman 31 00:49:50.00(9) 02:20:34.04(8) 69(1)
6 Anneke/Bahr 2 00:44:20.00(3) 02:21:49.34(11) 76(5)
7 Fowler/Straker 47 00:47:29.00(7) 02:13:38.62(5) 82(9)
8 Bruha/Rodriguez 13 00:50:33.00(10) 02:21:06.28(9) 75(3)
8 Johnson/Johnson 41 01:00:20.00(13) 02:16:16.04(6) 75(3)
10 Korthuis/Witte 18 00:46:42.00(6) 02:20:06.37(7) 93(12)
11 Herbst/Novak 34 00:47:36.00(8) 02:35:23.87(13) 89(10)
12 Hansen/Regner 30 01:00:54.00(14) 02:43:14.76(14) 77(6)
13 Larson/Zlabek 14 00:50:34.00(11) 02:32:23.57(12) 93(12)
14 Hawkins/Rosell 29 00:56:48.00(12) 02:21:19.55(10) 97(14)
Number of Teams: 14
Notes:
- The number in parentheses next to the times and scores indicates
the rank or position within the indicated division or group of divisions.
- Ranking of run times and bike times for two person teams is done on
the total times for the team.