2008 Tri-Quest
Three Person Corporate Team (Division 1)
Position Team Name Team # Run Bike Golf
1 Three Rivers Technolo 6 00:17:07.00(1) 00:57:30.00(2) 84(2)
2 OFlaherty Heim Egan 54 00:22:17.00(5) 00:52:11.61(1) 106(10)
3 Dahl Automotive 45 00:21:27.00(3) DNF (12) 85(3)
3 WKBT TV 40 00:19:08.00(2) 01:08:37.76(7) 97(9)
5 Braun Intertec 53 00:24:58.00(8) 01:05:47.68(6) 89(5)
5 Mathy Construction 4 00:22:11.00(4) 01:09:08.46(8) 94(7)
5 Schneider Heating 42 00:24:14.00(6) 01:01:48.79(5) 96(8)
8 Coulee Bank 9 00:24:38.00(7) 00:58:52.97(3) DNF(12)
9 360 Real Estate Solut 33 00:33:48.00(12) 01:17:01.43(10) 77(1)
10 Citizens State Bank 28 00:26:36.00(9) 01:36:26.09(11) 87(4)
10 TCI 10 00:27:25.00(10) 01:11:22.16(9) 89(5)
12 Authenticom 11 00:27:59.00(11) 01:01:35.08(4) 112(11)
Number of Teams: 12
Notes:
- The number in parentheses next to the times and scores indicates
the rank or position within the indicated division or group of divisions.