2007 Tri-Quest
Male Run
(A time of 16:39:00 indicates DNF)
Position Time Name Age Team Name Plate#
1 00:16:15.30 Phil Skiba 25 Three Rivers Tech 74
2 00:17:47.74 Mark Carey 36 Ewen/Carey 13
3 00:18:16.23 Adam Hatfield 26 WKBT-TV 30
4 00:18:28.02 William Markwardt 49 Dahl Automotive 41
5 00:18:57.75 Tim Schertz 46 TASRAT 67
6 00:19:20.49 Marv Van Every 52 A. G. Edwards 80
7 00:20:06.37 John Ratkovich 46 TASRAT 56
8 00:20:09.02 Matt Gobel 34 Matt Gobel 27
9 00:20:18.77 Tim LeRoy 46 Tim LeRoy 38
10 00:20:22.07 Mike Ewen 50 Ewen/Carey 22
11 00:20:27.77 Adam Meier 24 FiT 44
12 00:20:46.53 Mark Morris 55 Morris/Paine 46
13 00:20:48.83 Shannon Riley 37 Ovation Marketing 60
14 00:21:26.07 Ken Mogren 59 Ken Mogren 45
15 00:21:32.68 Dirk Swanson 31 Dirk Swanson 78
16 00:21:46.84 Chris Durall 30 Schneider Heating 20
17 00:22:15.24 Abel Rodriguez 40 Bruha/Rodriguez 61
18 00:22:29.25 Jeff Scheidt 34 Scheidt/Scheidt 65
19 00:22:35.76 Todd Kreissler 37 Jaburek/Kreissler 37
20 00:23:12.59 Daryl Fitts 47 Daryl Fitts 25
21 00:23:12.90 Mark Schneider 40 Schneider/Schneider 69
22 00:23:29.75 Randy Paine 62 Morris/Paine 52
23 00:23:42.75 Jeffrey Christianson 42 Jeff Christianson 87
24 00:23:51.74 John Jaburek 44 Jaburek/Kreissler 34
25 00:24:29.18 Tyler Mundt 19 Mundt/Mundt 48
26 00:24:39.69 Ben Novak 23 Novak/Novak 49
27 00:25:08.49 Randy Van Rooyen 34 Van Rooyen 81
28 00:25:08.89 Dustin Hundt 25 Dustin Hundt 33
29 00:25:16.85 Tom Wencel 53 Becker/Wencel 85
30 00:26:04.07 Bill Novak II 48 Novak/Novak 50
31 00:26:40.07 Terry Erickson 58 Erickson/Christenson 21
32 00:27:16.70 Howie Christenson 57 Erickson/Christenson 14
33 00:27:48.11 Tim Johnson 40 Johnson/Peterson 36
34 00:27:48.45 Mike Drugan 47 Drugan/Drugan 19
35 00:28:00.86 Mike Regner 59 Regner/Hansen 57
36 00:28:11.12 Jeffery Becker 51 Becker/Wencel 3
37 00:28:35.90 Mark Roth 52 Fish/Roth 62
38 00:28:49.68 Eric Averkamp 29 Braun Intertec 1
39 00:28:52.56 Bruce Biggin 62 Bruce Biggin 6
40 00:29:02.18 Paul Bruha 48 Bruha/Rodriguez 11
41 00:29:17.48 John Burgess 52 John Burgess 12
42 00:29:25.90 Rich Schultz 51 Beran/Schultz 70
43 00:29:32.38 Jeff Stolze 52 Stolze/Stolze 76
44 00:29:38.56 Ken Damaschke 37 Damaschke/Damaschke 17
45 00:29:54.35 Garrett Bryan Sandquist
34 Kung-fu Gophers 63
46 00:30:23.21 David Fish 48 Fish/Roth 24
47 00:30:31.24 Jim Hansen 52 Regner/Hansen 29
48 00:31:24.58 Michael Peterson 44 Johnson/Peterson 54
49 00:32:33.42 Daniel Hawkins 36 Kung-fu Gophers 31
50 00:32:41.20 Kent Drugan 69 Drugan/Drugan 18
51 16:39:00.00 Joe Beran 42 Beran/Schultz 4
51 16:39:00.00 Patrick Comer 56 Pat Comer 88
Number of Participants: 52