2007 Tri-Quest
Overall Individual Male - All Ages (Divisions 20-25)
Position Team Name Team # Run Bike Golf
1 Tim LeRoy 47 00:20:18.77(2) 00:52:16.65(1) 85(2)
2 Ken Mogren 2 00:21:26.07(3) 00:52:20.29(2) 85(2)
3 Matt Gobel 37 00:20:09.02(1) 00:55:31.97(3) 110(9)
4 Jeff Christianson 54 00:23:42.75(6) 01:07:37.72(5) 86(4)
5 Dirk Swanson 39 00:21:32.68(4) 01:13:17.42(7) 91(6)
6 Pat Comer 55 DNF (11) 00:59:52.54(4) 86(4)
6 Daryl Fitts 26 00:23:12.59(5) 01:10:51.15(6) 105(8)
6 Bruce Biggin 28 00:28:52.56(9) 01:16:10.57(9) 84(1)
9 Van Rooyen 30 00:25:08.49(7) 01:13:43.73(8) 110(9)
10 Dustin Hundt 50 00:25:08.89(8) 01:27:46.16(10) 95(7)
11 John Burgess 12 00:29:17.48(10) 01:39:03.11(11) DNF(11)
Number of Teams: 11
Notes:
- The number in parentheses next to the times and scores indicates
the rank or position within the indicated division or group of divisions.