2007 Tri-Quest
Two Person Male Team 50 - 59 (Division 6)
Position Team Name Team # Run Bike Golf
1 Becker/Wencel 33 00:53:27.97(2) 02:08:24.66(1) 76(2)
2 Morris/Paine 40 00:44:16.28(1) 02:14:05.55(2) 77(3)
3 Drugan/Drugan 11 01:00:29.65(6) 02:37:15.60(4) 75(1)
4 Erickson/Christenson 48 00:53:56.77(3) 02:27:57.59(3) 91(6)
5 Regner/Hansen 15 00:58:32.10(4) 02:44:49.37(5) 79(4)
6 Fish/Roth 27 00:58:59.11(5) 02:59:44.64(6) 87(5)
Number of Teams: 6
Notes:
- The number in parentheses next to the times and scores indicates
the rank or position within the indicated division or group of divisions.
- Ranking of run times and bike times for two person teams is done on
the total times for the team.