2007 Tri-Quest
Two Person Male Team 40 - 49 (Division 5)
Position Team Name Team # Run Bike Golf
* 1 TASRAT 10 00:39:04.12(2) 01:51:52.61(1) 80(2)
2 Ewen/Carey 7 00:38:09.81(1) 01:52:54.88(2) 82(4)
3 Bruha/Rodriguez 31 00:51:17.42(4) 02:28:32.96(5) 81(3)
3 Johnson/Peterson 44 00:59:12.69(5) 03:16:55.68(6) 75(1)
5 Beran/Schultz 6 DNF (6) 02:13:01.45(3) 82(4)
5 Jaburek/Kreissler 19 00:46:27.50(3) 02:14:25.75(4) 84(6)
Number of Teams: 6
Notes:
- The number in parentheses next to the times and scores indicates
the rank or position within the indicated division or group of divisions.
- Ranking of run times and bike times for two person teams is done on
the total times for the team.
- An asterisk (*) indicates that this team was awarded as the overall
(all ages) winner for this class. The next team was awarded as the
winner of "Two Person Male Team 40 - 49 (Division 5)" (if no DNF).