2007 Tri-Quest
Overall Two Person Male Team - All Ages (Divisions 2-7)
Position Team Name Team # Run Bike Golf
1 TASRAT 10 00:39:04.12(2) 01:51:52.61(1) 80(6)
2 Ewen/Carey 7 00:38:09.81(1) 01:52:54.88(2) 82(8)
3 Morris/Paine 40 00:44:16.28(3) 02:14:05.55(5) 77(4)
4 Becker/Wencel 33 00:53:27.97(7) 02:08:24.66(3) 76(3)
5 Jaburek/Kreissler 19 00:46:27.50(4) 02:14:25.75(6) 84(10)
6 Bruha/Rodriguez 31 00:51:17.42(6) 02:28:32.96(8) 81(7)
7 Drugan/Drugan 11 01:00:29.65(12) 02:37:15.60(10) 75(1)
8 Beran/Schultz 6 DNF (14) 02:13:01.45(4) 82(8)
8 Johnson/Peterson 44 00:59:12.69(11) 03:16:55.68(14) 75(1)
8 Regner/Hansen 15 00:58:32.10(9) 02:44:49.37(12) 79(5)
11 Erickson/Christenson 48 00:53:56.77(8) 02:27:57.59(7) 91(12)
11 Novak/Novak 13 00:50:43.76(5) 02:34:40.83(9) 93(13)
13 Fish/Roth 27 00:58:59.11(10) 02:59:44.64(13) 87(11)
14 Kung-fu Gophers 34 01:02:27.77(13) 02:41:49.89(11) 98(14)
Number of Teams: 14
Notes:
- The number in parentheses next to the times and scores indicates
the rank or position within the indicated division or group of divisions.
- Ranking of run times and bike times for two person teams is done on
the total times for the team.