2006 Tri-Quest
Overall Individual Male - All Ages (Divisions 20-25)
Position Team Name Team # Run Bike Golf
1 Mark Werner 76 00:23:33.00(8) 01:21:14.92(7) 77(1)
2 Pat Comer 18 00:23:25.00(7) 01:15:32.41(4) 90(6)
2 Ben Thorud 73 00:20:05.00(1) 01:21:14.01(6) 101(10)
4 Matt Gobel 12 00:20:30.00(2) 01:14:19.00(3) 113(13)
5 John LeRoy 65 00:24:14.00(10) 01:14:12.00(2) 96(9)
6 Jeff Woody 11 00:20:36.00(3) 01:21:46.00(8) 114(14)
7 Paul Ziebarth 35 00:33:37.00(15) 01:22:06.00(9) 81(2)
8 Dirk Swanson 68 00:21:02.00(4) 01:39:43.00(15) 94(8)
8 Jeff Christianson 74 00:25:51.00(11) 01:31:00.00(11) 89(5)
8 Jacob Gobel 66 00:22:45.00(6) 01:23:10.00(10) 107(11)
11 Henry Gobel 30 00:23:36.00(9) 01:20:37.00(5) 126(15)
12 Dan Sheffer 69 00:21:48.00(5) 01:37:56.00(14) 111(12)
12 Bruce Biggin 13 00:28:19.00(14) 01:37:09.00(13) 88(4)
14 Loren Churness 72 00:28:01.00(13) 02:00:40.00(17) 82(3)
15 Ralph Heath 75 DNF (17) 01:08:31.06(1) DNF(16)
16 Greg Lowe 23 00:26:41.00(12) 01:42:27.00(16) 93(7)
17 James Kremenski 47 00:40:53.00(16) 01:33:18.00(12) DNF(16)
Number of Teams: 17
Notes:
- The number in parentheses next to the times and scores indicates
the rank or position within the indicated division or group of divisions.