2006 Tri-Quest
Two Person Male Team 30 - 39 (Division 4)
Position Team Name Team # Run Bike Golf
1 Schneider/Stenger 58 00:44:27.00(1) 02:37:31.00(2) 82(1)
2 Gavin/Vogel 20 00:44:58.00(2) 02:35:11.00(1) 85(3)
3 Gehan/Scheidt 19 00:46:20.00(3) 02:53:08.00(3) 82(1)
4 Kubik/Kubik 38 00:47:35.00(4) 03:00:33.00(4) 89(6)
5 Jaburek/Kreissler 37 00:48:52.00(6) 03:01:56.00(5) 88(5)
6 Mossberg/Strobel 42 00:49:25.00(7) 03:08:45.00(8) 87(4)
6 Novak/Novak 40 00:48:49.00(5) 03:06:50.00(7) 90(7)
8 Frei/Stein 41 00:54:19.00(8) 03:04:07.00(6) 96(8)
Number of Teams: 8
Notes:
- The number in parentheses next to the times and scores indicates
the rank or position within the indicated division or group of divisions.
- Ranking of run times and bike times for two person teams is done on
the total times for the team.