2006 Tri-Quest
Overall Two Person Male Team - All Ages (Divisions 2-7)
Position Team Name Team # Run Bike Golf
1 Ratkovich/Schertz 17 00:39:36.00(1) 02:24:38.58(1) 74(2)
2 Schneider/Stenger 58 00:44:27.00(2) 02:37:31.00(3) 82(6)
3 Gavin/Vogel 20 00:44:58.00(3) 02:35:11.00(2) 85(8)
4 Gehan/Scheidt 19 00:46:20.00(4) 02:53:08.00(4) 82(6)
5 Beran/Schultz 2 00:52:07.00(11) 02:59:40.27(5) 77(4)
5 Morris/Ringstrom 46 00:47:57.00(6) 03:08:47.00(12) 74(2)
7 Johnson/Johnson 21 00:57:10.00(13) 03:04:52.00(9) 72(1)
7 Kubik/Kubik 38 00:47:35.00(5) 03:00:33.00(6) 89(12)
9 Jaburek/Kreissler 37 00:48:52.00(9) 03:01:56.00(7) 88(11)
10 Mossberg/Strobel 42 00:49:25.00(10) 03:08:45.00(11) 87(10)
10 Novak/Novak 40 00:48:49.00(8) 03:06:50.00(10) 90(13)
12 Bruha/Rodriguez 4 DNF (15) DNF (15) 77(4)
13 Hansen/Regner 6 00:57:29.00(14) 03:35:37.24(13) 85(8)
13 Erickson/Erickson 71 00:48:27.00(7) 03:35:51.00(14) 91(14)
13 Frei/Stein 41 00:54:19.00(12) 03:04:07.00(8) 96(15)
Number of Teams: 15
Notes:
- The number in parentheses next to the times and scores indicates
the rank or position within the indicated division or group of divisions.
- Ranking of run times and bike times for two person teams is done on
the total times for the team.