2006 Tri-Quest
Individual Male 30 - 39 (Division 22)
Position Team Name Team # Run Bike Golf
1 Ben Thorud 73 00:20:05.00(1) 01:21:14.01(3) 101(2)
2 Matt Gobel 12 00:20:30.00(2) 01:14:19.00(1) 113(5)
3 Dirk Swanson 68 00:21:02.00(4) 01:39:43.00(7) 94(1)
4 Jeff Woody 11 00:20:36.00(3) 01:21:46.00(4) 114(6)
5 Jacob Gobel 66 00:22:45.00(6) 01:23:10.00(5) 107(3)
6 Dan Sheffer 69 00:21:48.00(5) 01:37:56.00(6) 111(4)
7 Henry Gobel 30 00:23:36.00(7) 01:20:37.00(2) 126(7)
Number of Teams: 7
Notes:
- The number in parentheses next to the times and scores indicates
the rank or position within the indicated division or group of divisions.