2005 Tri-Quest
Overall Individual Male - All Ages (Divisions 17-21)
Position Team Name Team # Run Bike Golf
1 Ken Mogren 1 00:21:11.62(3) 01:07:23.60(1) 84(3)
2 Ron Rasque 18 00:23:57.92(7) 01:23:32.00(9) 73(1)
3 Patrick Comer 51 00:24:43.18(10) 01:19:54.00(5) 87(5)
3 John LeRoy 52 00:23:31.66(6) 01:12:04.90(2) 98(12)
5 Mark Werner 55 00:24:45.00(11) 01:22:05.00(8) 82(2)
5 Paul Ziebarth 16 00:25:17.42(12) 01:13:24.00(3) 90(6)
7 Matt Gobel 15 00:20:29.56(1) 01:16:25.00(4) 126(17)
8 Andrew Dahl 58 00:21:45.88(5) 01:21:20.00(7) 100(13)
9 Jeff Woody 41 00:20:55.41(2) 01:24:51.00(10) 103(15)
10 Jeff Christianson 40 00:24:11.50(8) 01:30:57.00(13) 91(7)
11 Dirk Swanson 47 00:21:31.20(4) 01:41:36.00(16) 95(11)
12 Jacob Gobel 68 00:24:12.79(9) 01:26:34.00(11) 102(14)
13 Bruce Biggin 17 00:28:36.77(17) 01:31:29.00(14) 86(4)
14 Mark Roth 21 00:26:45.44(14) 01:33:40.00(15) 91(7)
14 Howie Christenson 19 00:27:12.59(15) 01:20:03.00(6) 103(15)
16 Greg Lowe 12 00:27:48.11(16) 01:53:35.00(18) 93(9)
16 Henry Gobel 13 00:25:29.98(13) 01:26:53.00(12) 131(18)
18 Tim Szobody 11 00:31:12.41(19) 01:45:56.00(17) 93(9)
19 John Burgess 38 00:31:02.59(18) 02:10:05.00(19) DNF(19)
Number of Teams: 19
Notes:
- The number in parentheses next to the times and scores indicates
the rank or position within the indicated division or group of divisions.