2005 Tri-Quest
Two Person Male Team 30 - 39 (Division 4)
Position Team Name Team # Run Bike Golf
1 Russo/Schneider 35 00:44:10.84(1) 02:47:19.00(1) 75(1)
2 Kubik/Kubik 53 00:46:44.63(2) 02:57:01.00(2) 85(2)
3 McKinley/Fry 9 00:47:33.17(3) 03:22:18.00(5) 93(4)
4 Novak/Novak 5 00:50:00.91(4) 03:16:43.00(4) 95(5)
5 Kurts 45 00:53:20.68(5) 03:07:14.00(3) 108(6)
6 Johnson/Saterbak 60 01:02:26.16(7) 03:22:53.00(6) 85(2)
7 Yoder/Gehan 10 00:56:08.64(6) 04:16:53.00(7) DNF(7)
Number of Teams: 7
Notes:
- The number in parentheses next to the times and scores indicates
the rank or position within the indicated division or group of divisions.
- Ranking of run times and bike times for two person teams is done on
the total times for the team.