2005 Tri-Quest
Overall Two Person Male Team - All Ages (Divisions 2-6)
Position Team Name Team # Run Bike Golf
1 Schertz/Ratkovich 7 00:39:19.92(1) 02:30:26.30(2) 80(4)
2 Russo/Schneider 35 00:44:10.84(3) 02:47:19.00(5) 75(1)
3 Team Madlax 43 00:45:35.75(4) 02:42:38.00(4) 85(7)
4 Morris/Ringstrom 48 00:46:45.59(6) 03:03:27.00(7) 76(3)
5 Roubik/Nelson 23 00:40:53.68(2) 02:19:53.10(1) 96(14)
6 Kubik/Kubik 53 00:46:44.63(5) 02:57:01.00(6) 85(7)
7 Beran/Schultz 39 00:52:48.61(10) 02:39:52.00(3) 84(6)
8 Bruha/Rodriquez 22 00:49:15.80(8) 03:24:57.00(12) 81(5)
9 Regner/Hansen 25 00:54:44.71(13) 03:35:11.00(14) 75(1)
10 McKinley/Fry 9 00:47:33.17(7) 03:22:18.00(10) 93(12)
11 Novak/Novak 5 00:50:00.91(9) 03:16:43.00(9) 95(13)
12 Johnson/Saterbak 60 01:02:26.16(16) 03:22:53.00(11) 85(7)
12 Kurts 45 00:53:20.68(11) 03:07:14.00(8) 108(15)
14 Ted and Matt 44 00:55:58.46(14) 03:25:41.00(13) 92(10)
15 Team Granger 62 00:54:20.63(12) 04:23:04.45(16) 92(10)
16 Yoder/Gehan 10 00:56:08.64(15) 04:16:53.00(15) DNF(16)
Number of Teams: 16
Notes:
- The number in parentheses next to the times and scores indicates
the rank or position within the indicated division or group of divisions.
- Ranking of run times and bike times for two person teams is done on
the total times for the team.