2005 Tri-Quest
Individual Male 50 and Over (Division 21)
Position Team Name Team # Run Bike Golf
* 1 Ken Mogren 1 00:21:11.62(1) 01:07:23.60(1) 84(3)
2 Ron Rasque 18 00:23:57.92(2) 01:23:32.00(6) 73(1)
3 Mark Werner 55 00:24:45.00(4) 01:22:05.00(5) 82(2)
3 Patrick Comer 51 00:24:43.18(3) 01:19:54.00(3) 87(5)
5 Paul Ziebarth 16 00:25:17.42(5) 01:13:24.00(2) 90(6)
6 Bruce Biggin 17 00:28:36.77(9) 01:31:29.00(7) 86(4)
7 Mark Roth 21 00:26:45.44(6) 01:33:40.00(8) 91(7)
7 Howie Christenson 19 00:27:12.59(7) 01:20:03.00(4) 103(10)
9 Greg Lowe 12 00:27:48.11(8) 01:53:35.00(10) 93(8)
10 Tim Szobody 11 00:31:12.41(11) 01:45:56.00(9) 93(8)
11 John Burgess 38 00:31:02.59(10) 02:10:05.00(11) DNF(11)
Number of Teams: 11
Notes:
- The number in parentheses next to the times and scores indicates
the rank or position within the indicated division or group of divisions.
- An asterisk (*) indicates that this team was awarded as the overall
(all ages) winner for this class. The next team was awarded as the
winner of "Individual Male 50 and Over (Division 21)" (if no DNF).