2005 Tri-Quest
Three Person Corporate Team (Division 1)
Position Team Name Team # Run Bike Golf
1 Dahl Ford 46 00:22:43.20(4) 01:13:03.00(4) 79(1)
2 Ovation Marketing 50 00:18:26.55(1) 01:07:23.40(1) 92(9)
3 G-L Sports Medicine 3 00:20:21.43(3) 01:17:29.00(6) 84(4)
4 Wipfli 49 00:23:32.41(5) 01:07:24.00(2) 88(7)
5 A.G. Edwards 33 00:18:43.51(2) 01:21:19.00(9) 87(6)
5 Paragon Associates 32 00:27:40.21(12) 01:12:03.50(3) 83(2)
7 Charter Communications
54 00:24:19.09(8) 01:21:18.00(8) 83(2)
8 O Flaherty Heim Eagan 57 00:24:07.58(6) 01:13:04.50(5) 93(10)
9 Team UW-L 34 00:25:54.57(9) 01:24:51.00(10) 90(8)
10 Citizens State Bank 37 00:26:03.60(10) 01:42:52.00(13) 85(5)
11 Braun Intertec 36 00:27:01.93(11) 01:20:57.00(7) 111(12)
12 Super 8/Holiday Inn 63 00:24:13.74(7) 01:35:13.00(12) 117(13)
13 Schneider Heating 64 00:28:25.86(13) 01:34:39.00(11) 99(11)
Number of Teams: 13
Notes:
- The number in parentheses next to the times and scores indicates
the rank or position within the indicated division or group of divisions.