2004 Tri-Quest
Male Run
(A time of 16:39:00 indicates DNF)
Position Time Name Age Team Name Plate#
1 00:18:21.00 Tim Schertz 43 Ratkovich/Schertz 65
2 00:18:50.00 Benjamin Latham 29 Latham 40
3 00:19:14.00 Bruce English 36 English/English 16
4 00:19:51.00 Tom Sutton 22 A.G. Edwards 76
5 00:20:08.00 Todd English 33 English/English 17
6 00:20:50.00 Mark Morris 52 Morris/Ringstrom 48
7 00:21:09.00 Kurt Schuldes 44 Schuldes/Temte 67
8 00:21:29.00 Matt Gobel 31 Gobel 25
9 00:21:38.00 John Ratkovich 43 Ratkovich/Schertz 56
10 00:21:47.00 Del Culver 34 Evarts/Culver 10
11 00:21:52.00 Jim Kincaid 45 Kincaid/Roubik 38
12 00:21:59.00 Mark Roubik 39 Kincaid/Roubik 60
13 00:22:13.00 Andy Temte 41 Schuldes/Temte 78
14 00:22:17.00 Mark Werner 61 Mark Werner 86
15 00:22:26.00 Jeff Woody 36 Woody 84
16 00:22:56.00 Mark Schneider 37 Schneider/Stenger 66
17 00:23:19.00 Timothy Johnson 37 De Rosa/Johnson 34
18 00:23:21.00 Abel Rodriguez 45 Bruha/Rodrigeuz 53
19 00:23:27.00 TJ Stenger 37 Schneider/Stenger 72
20 00:23:28.00 Joe Beran 39 Beran/Schultz 1
21 00:23:42.00 Ryan Christenson 26 Christenson/Daley 8
22 00:23:56.00 Joe De Rosa 24 De Rosa/Johnson 12
23 00:24:08.00 Andy Foley 22 Foley/Roth 22
24 00:24:11.00 Jeffrey Christianson 39 Jeff Christianson 9
25 00:24:16.00 Steve Katalinich 39 Katalinich/Novak 36
26 00:24:20.00 Ted Hubbes 34 Braun Intertec 30
27 00:24:27.00 Paul Ziebarth 53 Ziebarth 85
28 00:24:32.00 Paul Bruha 45 Bruha/Rodrigeuz 6
29 00:24:45.00 Bill Novak 45 Katalinich/Novak 51
30 00:24:51.00 Brad Fowler 43 Fowler/Straker 23
31 00:24:52.00 Scott Straker 48 Fowler/Straker 75
32 00:25:00.00 Dennis Nolan 57 Nolan/Nolan 49
33 00:25:03.00 Mike Regner 56 Hansen/Regner 57
34 00:25:06.00 Terry Erickson 55 Erickson/Skemp 20
35 00:25:20.00 Rob Van Nuland 80 Parke O Flaherty 81
36 00:25:27.00 Howie Christenson 54 Howie Christenson 7
37 00:25:40.00 Steve Lewis 38 Lewis/Lewis 43
38 00:25:57.00 Mark Roth 49 Foley/Roth 59
39 00:26:00.00 Robert Schanke 27 Dahl Automotive 64
40 00:26:09.00 Jim Ringstrom 52 Morris/Ringstrom 58
41 00:26:28.00 Ron Rasque 53 Rasque 55
42 00:26:36.06 Dennis Vogel 29 Coulee State Bank 82
43 00:26:37.68 Fred Jr. Skemp 69 Erickson/Skemp 69
44 00:26:43.00 Scott Erickson 51 Erickson/Erickson 19
45 00:26:48.00 Matt Frei 23 Frei/Stein 24
46 00:27:15.00 Bo Evarts 32 Evarts/Culver 21
47 00:27:21.00 Bruce Biggin 59 Biggin/Biggin 3
48 00:27:27.00 Gene Stachowski 46 Super 8 70
49 00:27:53.00 Rich Schultz 48 Beran/Schultz 68
50 00:28:12.00 Scott Dunne 52 Dunne/Meyer 15
51 00:28:15.00 Ted Stein 34 Frei/Stein 71
52 00:28:21.00 Edward Tiles 56 Tiles/Tiles 79
53 00:28:27.00 Jim Hansen 49 Hansen/Regner 28
54 00:29:19.00 Steve Johnson 52 Johnson/Johnson 33
55 00:30:52.00 Kent Drugan 66 Drugan/Drugan 14
56 00:31:34.00 John Kurt 51 Kath/Kurt 39
57 00:32:20.00 Dennis Kath 50 Kath/Kurt 37
58 00:37:07.00 Jeff Stolze 46 Stolze/Stolze 73
59 16:39:00.00 John LeRoy 44 LeRoy 41
59 16:39:00.00 Ralph Heath 53 Ralph Heath 88
Number of Participants: 60