2004 Tri-Quest
Male Bike
(A time of 16:39:00 indicates DNF)
Position Time Name Age Team Name Plate#
1 01:09:25.00 Taggert Brooks 33 Dahl Automotive 5
2 01:09:25.55 Ralph Heath 53 Ralph Heath 88
3 01:10:33.00 Tim Schertz 43 Ratkovich/Schertz 65
4 01:11:33.00 Joe Beran 39 Beran/Schultz 1
5 01:17:28.00 John Ratkovich 43 Ratkovich/Schertz 56
6 01:18:12.00 Del Culver 34 Evarts/Culver 10
7 01:18:13.00 Howie Christenson 54 Howie Christenson 7
8 01:18:28.21 Mark Roubik 39 Kincaid/Roubik 60
9 01:18:28.70 Paul Ziebarth 53 Ziebarth 85
10 01:18:29.00 Mark Werner 61 Mark Werner 86
11 01:20:00.00 Mark Schneider 37 Schneider/Stenger 66
12 01:20:11.00 Mark Morris 52 Morris/Ringstrom 48
13 01:20:48.00 Kurt Schuldes 44 Schuldes/Temte 67
14 01:24:51.00 Michael McCullick 35 Braun Intertec 87
15 01:25:14.00 Robin Swartz 51 A.G. Edwards 77
16 01:25:20.00 Benjamin Latham 29 Latham 40
17 01:25:54.00 Matt Gobel 31 Gobel 25
18 01:26:11.00 Andy Temte 41 Schuldes/Temte 78
19 01:26:22.00 Abel Rodriguez 45 Bruha/Rodrigeuz 53
20 01:26:50.00 TJ Stenger 37 Schneider/Stenger 72
21 01:27:07.19 Todd English 33 English/English 17
22 01:27:14.00 Mike Hill 43 Charter Media Ad. 29
23 01:28:07.49 Scott Straker 48 Fowler/Straker 75
24 01:31:32.00 Brad Fowler 43 Fowler/Straker 23
25 01:32:19.00 Bruce English 36 English/English 16
26 01:32:57.00 Fred Jr. Skemp 69 Erickson/Skemp 69
27 01:33:43.00 Bruce Biggin 59 Biggin/Biggin 3
28 01:35:07.00 Edward Tiles 56 Tiles/Tiles 79
29 01:35:28.00 Jeff Woody 36 Woody 84
30 01:35:55.00 Steve Johnson 52 Johnson/Johnson 33
31 01:35:58.00 Bill Novak 45 Katalinich/Novak 51
32 01:36:27.00 Dennis Nolan 57 Nolan/Nolan 49
33 01:36:37.00 Timothy Johnson 37 De Rosa/Johnson 34
34 01:36:44.00 Scott Erickson 51 Erickson/Erickson 19
35 01:37:41.00 Scott Dunne 52 Dunne/Meyer 15
36 01:37:43.00 Steve Katalinich 39 Katalinich/Novak 36
37 01:38:10.00 Ron Rasque 53 Rasque 55
38 01:39:38.00 Joe De Rosa 24 De Rosa/Johnson 12
39 01:41:01.00 Steve Lewis 38 Lewis/Lewis 43
40 01:41:05.00 Ryan Christenson 26 Christenson/Daley 8
41 01:41:09.00 Bo Evarts 32 Evarts/Culver 21
42 01:43:38.00 Jim Kincaid 45 Kincaid/Roubik 38
43 01:44:09.00 Ted Stein 34 Frei/Stein 71
44 01:44:31.00 Jeffrey Christianson 39 Jeff Christianson 9
45 01:46:47.00 Andy Foley 22 Foley/Roth 22
46 01:46:59.00 Mike Regner 56 Hansen/Regner 57
47 01:47:03.00 John Kurt 51 Kath/Kurt 39
48 01:48:07.00 Jim Ringstrom 52 Morris/Ringstrom 58
49 01:49:14.00 Matt Frei 23 Frei/Stein 24
50 01:49:46.00 Terry Erickson 55 Erickson/Skemp 20
51 01:50:40.00 Rich Schultz 48 Beran/Schultz 68
52 01:53:51.00 Nicholas Pupp 20 Super 8 54
53 01:53:52.00 Jeff Stolze 46 Stolze/Stolze 73
54 01:56:11.00 Paul Bruha 45 Bruha/Rodrigeuz 6
55 01:56:21.00 Mark Roth 49 Foley/Roth 59
56 01:58:37.00 Kent Drugan 66 Drugan/Drugan 14
57 02:00:24.00 Sean O Flaherty 80 Parke O Flaherty 52
58 02:06:43.00 Dennis Kath 50 Kath/Kurt 37
59 16:39:00.00 Jim Hansen 49 Hansen/Regner 28
59 16:39:00.00 John LeRoy 44 LeRoy 41
Number of Participants: 60