2004 Tri-Quest
Overall Individual Male - All Ages (Divisions 17-21)
Position Team Name Team # Run Bike Golf
1 Mark Werner 53 00:22:17.00(3) 01:18:29.00(4) 82(2)
1 Latham 25 00:18:50.00(1) 01:25:20.00(5) 86(3)
3 Howie Christenson 1 00:25:27.00(7) 01:18:13.00(2) 93(4)
3 Ziebarth 22 00:24:27.00(6) 01:18:28.70(3) 93(4)
5 Gobel 28 00:21:29.00(2) 01:25:54.00(6) 115(8)
6 Rasque 8 00:26:28.00(8) 01:38:10.00(8) 75(1)
7 Woody 27 00:22:26.00(4) 01:35:28.00(7) 107(7)
8 Ralph Heath 54 DNF (9) 01:09:25.55(1) DNF(9)
9 Jeff Christianson 47 00:24:11.00(5) 01:44:31.00(9) 94(6)
10 LeRoy 33 DNF (9) DNF (10) DNF(9)
Number of Teams: 10
Notes:
- The number in parentheses next to the times and scores indicates
the rank or position within the indicated division or group of divisions.