2004 Tri-Quest

Two Person Male Team 40 - 49 (Division 5)


Position   Team Name           Team #        Run             Bike         Golf
*   1     Ratkovich/Schertz     7       00:39:59.00(1)   02:28:01.00(1)   87(4)
    2     Fowler/Straker        41      00:49:43.00(6)   02:59:39.49(3)   78(1)
    3     Schuldes/Temte        48      00:43:22.00(2)   02:46:59.00(2)   100(7)
    4     Bruha/Rodrigeuz       45      00:47:53.00(4)   03:22:33.00(7)   80(2)
    4     Kincaid/Roubik        6       00:43:51.00(3)   03:02:06.21(4)   99(6)
    6     Beran/Schultz         12      00:51:21.00(7)   03:02:13.00(5)   82(3)
    7     Katalinich/Novak      40      00:49:01.00(5)   03:13:41.00(6)   95(5)


Number of Teams: 7

Notes: - The number in parentheses next to the times and scores indicates the rank or position within the indicated division or group of divisions. - Ranking of run times and bike times for two person teams is done on the total times for the team. - An asterisk (*) indicates that this team was awarded as the overall (all ages) winner for this class. The next team was awarded as the winner of "Two Person Male Team 40 - 49 (Division 5)" (if no DNF).