2004 Tri-Quest

Overall Two Person Male Team - All Ages (Divisions 2-6)


Position   Team Name           Team #        Run             Bike         Golf
    1     Schneider/Stenger     46      00:46:23.00(5)   02:46:50.00(2)   82(6)
    1     Ratkovich/Schertz     7       00:39:59.00(2)   02:28:01.00(1)   87(10)
    3     Morris/Ringstrom      15      00:46:59.00(6)   03:08:18.00(9)   73(2)
    4     De Rosa/Johnson       36      00:47:15.00(7)   03:16:15.00(11)  69(1)
    4     English/English       34      00:39:22.00(1)   02:59:26.19(5)   94(13)
    6     Fowler/Straker        41      00:49:43.00(11)  02:59:39.49(6)   78(3)
    7     Evarts/Culver         38      00:49:02.00(10)  02:59:21.00(4)   86(8)
    8     Schuldes/Temte        48      00:43:22.00(3)   02:46:59.00(3)   100(17)
    9     Bruha/Rodrigeuz       45      00:47:53.00(8)   03:22:33.00(12)  80(4)
   10     Beran/Schultz         12      00:51:21.00(13)  03:02:13.00(8)   82(6)
   10     Kincaid/Roubik        6       00:43:51.00(4)   03:02:06.21(7)   99(16)
   12     Katalinich/Novak      40      00:49:01.00(9)   03:13:41.00(10)  95(14)
   13     Hansen/Regner         5       00:53:30.00(15)      DNF    (17)  81(5)
   13     Foley/Roth            43      00:50:05.00(12)  03:43:08.00(15)  87(10)
   15     Erickson/Skemp        49      00:51:43.68(14)  03:22:43.00(13)  93(12)
   16     Kath/Kurt             16      01:03:54.00(17)  03:53:46.00(16)  86(8)
   17     Frei/Stein            37      00:55:03.00(16)  03:33:23.00(14)  96(15)


Number of Teams: 17

Notes: - The number in parentheses next to the times and scores indicates the rank or position within the indicated division or group of divisions. - Ranking of run times and bike times for two person teams is done on the total times for the team.