2004 Tri-Quest
Overall Two Person Coed Team - All Ages (Divisions 12-16)
Position Team Name Team # Run Bike Golf
1 Erickson/Erickson 29 00:47:18.00(1) 03:08:54.00(1) 86(3)
2 Biggin/Biggin 4 00:54:41.00(4) 03:28:24.00(5) 85(2)
3 Tiles/Tiles 30 00:56:41.00(6) 03:10:15.00(2) 87(4)
3 Christenson/Daley 32 00:47:56.70(2) 03:15:57.00(3) 90(7)
5 Johnson/Johnson 17 00:59:41.00(7) 03:29:26.00(6) 77(1)
6 Dunne/Meyer 52 00:54:36.00(3) 03:25:31.00(4) 98(10)
7 Nolan/Nolan 23 00:56:07.00(5) 03:31:12.00(7) 93(8)
8 Stolze/Stolze 2 01:07:26.00(10) 03:35:42.00(8) 87(4)
9 Drugan/Drugan 19 01:00:01.00(8) 03:50:06.00(9) 88(6)
10 Lewis/Lewis 35 01:02:49.00(9) 03:56:48.00(10) 93(8)
Number of Teams: 10
Notes:
- The number in parentheses next to the times and scores indicates
the rank or position within the indicated division or group of divisions.
- Ranking of run times and bike times for two person teams is done on
the total times for the team.