2003 Tri-Quest
Individual Male Run - All Divisions (Except Corporate)
(A time of 16:39:00 indicates DNF)
Position Time Name Age Team Name Plate#
1 00:16:25.00 Jason Sinnwell 26 Parker/Sinnwell 113
2 00:17:06.00 Blake Becker 21 Becker/Becker 4
3 00:17:23.00 Jared Berg 29 Berg/Fleig 7
4 00:17:32.00 Tim Schertz 42 Ratkovich/Schertz 106
5 00:17:41.00 Jeffrey Fleig 33 Berg/Fleig 31
6 00:17:46.00 Joseph Laux 36 Laux/Laux 67
7 00:17:56.00 Paul Plinske 34 Plinske/Schmidt 97
8 00:18:01.00 Larry Schmidt 50 Schmidt/Schmidt 109
9 00:18:19.00 Bob Schmidt 51 Plinske/Schmidt 107
10 00:18:50.00 Bruce English 35 English/English 25
11 00:19:12.00 Benjamin Latham 28 Latham/Latham 65
12 00:19:18.00 Mike Brumbaugh 45 Brumbaugh/Brumbaugh 13
13 00:19:22.00 Mike Gavin 39 Gavin/Vogel 35
14 00:19:37.00 Todd English 32 English/English 26
15 00:19:38.00 Matt Whitis 41 Matt Whitis 131
16 00:19:40.00 John Keane 46 Keane/Whyte 59
17 00:19:43.00 Jeff Treasure 47 Overholt/Treasure 122
18 00:20:06.00 Alexander Parker 32 Parker/Sinnwell 90
19 00:20:07.00 Brett Whyte 35 Keane/Whyte 132
20 00:20:08.00 Mark Morris 51 Mark Morris 83
21 00:20:11.00 Paul Reuteman 34 Reuteman/Straker 101
21 00:20:11.00 Randy Stearns 28 Randy Stearns 114
23 00:20:12.00 Jay McHenry 39 Erickson/McHenry 78
24 00:20:14.00 Mark Schneider 36 Russo/Schneider 110
25 00:20:16.00 Jerome Gundersen 43 Jerome Gunderson 139
26 00:20:23.00 Jason Kubik 28 Kubik/Kubik 63
27 00:20:34.00 Jon Morschhauser 34 Jon Morschhauser 138
28 00:20:47.00 Michael Russo 38 Russo/Schneider 105
29 00:20:54.00 Ben Vogel 33 Gavin/Vogel 124
30 00:21:00.00 Lawrence Young 25 Arbuckle/Young 135
31 00:21:03.00 Mike Sullivan 39 Sullivan/Novak 58
32 00:21:07.00 Brad Fowler 42 Fowler/Jennings 32
32 00:21:07.00 Scott Straker 47 Reuteman/Straker 117
34 00:21:11.00 Mark Roubik 38 Koenen/Roubik 103
35 00:21:16.00 John Fisher 38 John Fisher 29
36 00:21:20.00 Pete Petersen 36 Krohn/Petersen 93
37 00:21:24.00 John Mansour 34 Lubinsky/Mansour 75
38 00:21:32.00 Chad Rateike 30 Joerres/Rateike 98
39 00:21:35.00 John Ratkovich 42 Ratkovich/Schertz 99
40 00:21:36.00 Karl Fry 29 Fry/McKinley 34
41 00:21:46.00 John LeRoy 43 John LeRoy 69
42 00:22:15.00 Tim Johnson 36 Johnson/Peterson 54
43 00:22:31.00 Jason Jennings 27 Fowler/Jennings 50
44 00:22:42.00 Dale Clausen 38 Clausen/Sundsmo 17
45 00:22:45.00 Ronald Sundsmo 46 Clausen/Sundsmo 118
46 00:22:48.00 Mike Borgen 40 Borgen/De Rosa 10
47 00:22:55.00 John McKinley 29 Fry/McKinley 79
48 00:22:57.00 Randy Partch 41 Randy Partch 91
49 00:22:58.00 Dale Brumbaugh 38 Brumbaugh/Brumbaugh 12
50 00:22:59.00 John Arbuckle 36 Arbuckle/Young 1
51 00:23:05.00 Joe De Rosa 25 Borgen/De Rosa 21
52 00:23:07.00 Sean Hall 23 Hall/McLain 39
53 00:23:11.00 Scott Koenen 44 Koenen/Roubik 60
54 00:23:15.00 Jim Krohn 37 Krohn/Petersen 61
55 00:23:25.00 Brian Hess 44 Hess/Lewis 44
56 00:23:33.00 Ted Hubbes 33 Ted Hubbes 46
57 00:23:34.00 Mark Werner 60 Mark Werner 137
58 00:23:37.00 Aaron Carlson 46 Aaron Carlson Jr. 14
59 00:23:42.00 Mike Swinghamer 48 Manguson/Swinghamer 120
60 00:23:43.00 Jeffrey Christianson 38 Christianson/Vos 16
61 00:23:45.00 Ben Whitis 37 Ben Whitis 130
62 00:24:05.00 Bill Novak 44 Sullivan/Novak 87
63 00:24:11.00 Joe Beran 38 Beran/Schultz 6
64 00:24:23.00 Brian Wiemeri 28 Midtlien/Wiemeri 133
65 00:24:30.00 Paul Bruha 44 Bruha/Schultz 11
66 00:24:42.00 Mike Drugan 43 Mike Drugan 24
67 00:24:45.00 Paul Ziebarth 52 Paul Ziebarth 136
68 00:24:47.00 Terry Erickson 54 Erickson/McHenry 28
69 00:24:51.00 Harlan McLain 38 Hall/McLain 80
70 00:24:55.00 Dennis Nolan 56 Nolan/Nolan 85
71 00:24:59.00 Bill Latham 51 Latham/Latham 66
72 00:25:02.00 Brian Kubik 30 Kubik/Kubik 62
73 00:25:13.00 Steve Lewis 37 Hess/Lewis 71
74 00:25:24.00 Ed Overholt 43 Overholt/Treasure 89
75 00:25:26.00 Jeff Joerres 26 Joerres/Rateike 51
76 00:26:04.00 Thomas Vos 47 Christianson/Vos 125
77 00:26:07.00 David Lubinksky 39 Lubinsky/Mansour 72
78 00:26:13.00 Scott Erickson 50 Scott Erickson 27
79 00:26:17.00 Howie Christenson 53 Christenson/Weiss 15
80 00:26:29.00 Jeff Kamperschroer 24 Jeff Kamperschroer 56
80 00:26:29.00 Mike Regner 55 Hansen/Regner 100
82 00:26:47.00 Jeffery Becker 47 Becker/Becker 5
83 00:27:11.00 George Kamperschroer 54 George Kamperschroer 55
84 00:27:29.00 Rob Dixon 37 Rob Dixon 22
85 00:27:50.00 Jim Hansen 48 Hansen/Regner 40
86 00:28:07.00 Donald Schultz 48 Bruha/Schultz 111
87 00:28:16.00 Steve Johnson 51 Johnson/Johnson 53
88 00:28:27.00 Steve Franke 50 Franke/Halama 33
89 00:28:53.00 Thomas Jacobson 48 Thomas Jacobson 48
90 00:28:57.00 Sam Rubenzer 28 Sam Rubenzer 104
91 00:30:26.00 Craig Midtlien 31 Midtlien/Wiemeri 82
92 00:30:56.00 Rich Schultz 47 Beran/Schultz 112
93 00:32:37.00 Jeff Stolze 45 Stolze/Stolze 115
94 00:32:56.00 Kent Drugan 65 Bertelsen/Drugan 23
95 00:32:57.00 Ron Bertelsen 58 Bertelsen/Drugan 9
96 00:34:02.00 James Courtney 41 James Courtney 19
97 16:39:00.00 Kurt Hulse 39 Hatlem/Hulse 47
97 16:39:00.00 Chris Weiss 53 Christenson/Weiss 142
Number of Participants: 98