2003 Tri-Quest
Individual Male Bike - All Divisions (Except Corporate)
(A time of 16:39:00 indicates DNF)
Position Time Name Age Team Name Plate#
1 00:57:30.00 Jared Berg 29 Berg/Fleig 7
2 00:59:36.00 Jeffrey Fleig 33 Berg/Fleig 31
3 01:02:25.00 Blake Becker 21 Becker/Becker 4
4 01:02:35.00 Larry Schmidt 50 Schmidt/Schmidt 109
5 01:03:03.00 Tim Schertz 42 Ratkovich/Schertz 106
6 01:03:25.00 Brett Whyte 35 Keane/Whyte 132
7 01:04:09.00 Matt Whitis 41 Matt Whitis 131
8 01:04:12.00 Chris Weiss 53 Christenson/Weiss 142
9 01:04:14.00 Bob Schmidt 51 Plinske/Schmidt 107
10 01:04:15.00 Jeff Treasure 47 Overholt/Treasure 122
11 01:04:27.00 John LeRoy 43 John LeRoy 69
12 01:04:28.08 Joe Beran 38 Beran/Schultz 6
13 01:04:28.62 Joseph Laux 36 Laux/Laux 67
14 01:05:16.00 Jason Sinnwell 26 Parker/Sinnwell 113
15 01:07:05.00 Paul Reuteman 34 Reuteman/Straker 101
16 01:07:06.00 Randy Stearns 28 Randy Stearns 114
17 01:08:11.00 Ben Whitis 37 Ben Whitis 130
18 01:08:20.00 Mark Morris 51 Mark Morris 83
19 01:08:40.00 Mike Gavin 39 Gavin/Vogel 35
20 01:08:50.18 Mark Roubik 38 Koenen/Roubik 103
21 01:08:50.99 Mark Schneider 36 Russo/Schneider 110
22 01:09:33.00 Paul Ziebarth 52 Paul Ziebarth 136
23 01:09:55.00 John Ratkovich 42 Ratkovich/Schertz 99
24 01:10:58.00 Michael Russo 38 Russo/Schneider 105
25 01:11:08.00 David Lubinksky 39 Lubinsky/Mansour 72
26 01:11:32.00 Howie Christenson 53 Christenson/Weiss 15
27 01:11:33.00 Mike Borgen 40 Borgen/De Rosa 10
28 01:11:51.00 Jerome Gundersen 43 Jerome Gunderson 139
29 01:12:06.00 Mark Werner 60 Mark Werner 137
30 01:12:30.00 John Keane 46 Keane/Whyte 59
31 01:12:36.00 Ed Overholt 43 Overholt/Treasure 89
32 01:12:51.00 Paul Plinske 34 Plinske/Schmidt 97
33 01:13:35.00 Scott Koenen 44 Koenen/Roubik 60
34 01:14:14.00 Ben Vogel 33 Gavin/Vogel 124
35 01:15:00.00 Aaron Carlson 46 Aaron Carlson Jr. 14
36 01:15:03.00 Scott Straker 47 Reuteman/Straker 117
37 01:15:14.78 Benjamin Latham 28 Latham/Latham 65
38 01:15:40.26 Alexander Parker 32 Parker/Sinnwell 90
39 01:15:44.00 Jay McHenry 39 Erickson/McHenry 78
40 01:16:10.00 Bruce English 35 English/English 25
41 01:16:15.11 Jon Morschhauser 34 Jon Morschhauser 138
42 01:17:26.00 Mike Sullivan 39 Sullivan/Novak 58
43 01:17:40.88 Mike Brumbaugh 45 Brumbaugh/Brumbaugh 13
44 01:17:43.00 Pete Petersen 36 Krohn/Petersen 93
45 01:17:57.00 Brian Hess 44 Hess/Lewis 44
46 01:18:30.00 Jason Jennings 27 Fowler/Jennings 50
47 01:20:03.00 Mike Swinghamer 48 Manguson/Swinghamer 120
48 01:20:04.00 Joe De Rosa 25 Borgen/De Rosa 21
49 01:20:41.17 Jeffery Becker 47 Becker/Becker 5
50 01:21:11.00 Steve Johnson 51 Johnson/Johnson 53
51 01:21:31.00 Brad Fowler 42 Fowler/Jennings 32
52 01:21:57.00 Dennis Nolan 56 Nolan/Nolan 85
53 01:22:03.00 Jim Krohn 37 Krohn/Petersen 61
54 01:22:10.00 Mike Drugan 43 Mike Drugan 24
55 01:22:14.00 Karl Fry 29 Fry/McKinley 34
56 01:22:15.00 Thomas Vos 47 Christianson/Vos 125
57 01:22:17.00 Tim Johnson 36 Johnson/Peterson 54
58 01:22:57.00 Ronald Sundsmo 46 Clausen/Sundsmo 118
59 01:23:56.00 John Mansour 34 Lubinsky/Mansour 75
60 01:24:06.00 Rich Schultz 47 Beran/Schultz 112
61 01:24:28.00 Brian Kubik 30 Kubik/Kubik 62
62 01:25:40.00 Todd English 32 English/English 26
63 01:26:00.00 John McKinley 29 Fry/McKinley 79
64 01:26:03.00 Jeffrey Christianson 38 Christianson/Vos 16
65 01:26:06.00 Scott Erickson 50 Scott Erickson 27
66 01:27:31.00 Ted Hubbes 33 Ted Hubbes 46
67 01:27:45.00 Jason Kubik 28 Kubik/Kubik 63
68 01:27:49.00 Chad Rateike 30 Joerres/Rateike 98
69 01:28:21.00 Dale Brumbaugh 38 Brumbaugh/Brumbaugh 12
70 01:29:05.00 John Fisher 38 John Fisher 29
71 01:30:23.00 Lawrence Young 25 Arbuckle/Young 135
72 01:31:25.00 Bill Latham 51 Latham/Latham 66
73 01:31:44.00 Mike Regner 55 Hansen/Regner 100
74 01:32:13.00 Thomas Jacobson 48 Thomas Jacobson 48
75 01:33:19.00 Bill Novak 44 Sullivan/Novak 87
76 01:33:22.00 Rob Dixon 37 Rob Dixon 22
77 01:33:28.00 Steve Lewis 37 Hess/Lewis 71
78 01:33:34.00 Terry Erickson 54 Erickson/McHenry 28
79 01:34:11.00 Sean Hall 23 Hall/McLain 39
80 01:36:19.00 Sam Rubenzer 28 Sam Rubenzer 104
81 01:36:33.00 Kent Drugan 65 Bertelsen/Drugan 23
82 01:37:11.00 John Arbuckle 36 Arbuckle/Young 1
83 01:39:34.00 Jim Hansen 48 Hansen/Regner 40
84 01:40:13.00 Steve Franke 50 Franke/Halama 33
85 01:40:31.00 Jeff Joerres 26 Joerres/Rateike 51
86 01:40:36.00 Donald Schultz 48 Bruha/Schultz 111
87 01:42:55.00 George Kamperschroer 54 George Kamperschroer 55
88 01:43:07.00 Dale Clausen 38 Clausen/Sundsmo 17
89 01:44:31.00 Paul Bruha 44 Bruha/Schultz 11
90 01:46:32.00 Ron Bertelsen 58 Bertelsen/Drugan 9
91 01:46:36.00 Harlan McLain 38 Hall/McLain 80
92 01:47:15.00 Jeff Kamperschroer 24 Jeff Kamperschroer 56
93 01:48:18.00 Randy Partch 41 Randy Partch 91
94 01:49:15.00 James Courtney 41 James Courtney 19
95 01:51:41.00 Jeff Stolze 45 Stolze/Stolze 115
96 16:39:00.00 Kurt Hulse 39 Hatlem/Hulse 47
96 16:39:00.00 Craig Midtlien 31 Midtlien/Wiemeri 82
96 16:39:00.00 Brian Wiemeri 28 Midtlien/Wiemeri 133
Number of Participants: 98