2003 Tri-Quest
Individual Female Run - All Divisions (Except Corporate)
(A time of 16:39:00 indicates DNF)
Position Time Name Age Team Name Plate#
1 00:19:07.00 Lynn Laux 33 Laux/Laux 68
2 00:23:10.00 Kathy Haberman 39 Kathy Haberman 37
3 00:23:39.00 Judy Schmidt 47 Schmidt/Schmidt 108
4 00:25:41.00 Renee Johnson 42 Johnson/Johnson 52
5 00:26:21.00 Anne Whitis 43 Anne Whitis 129
6 00:27:12.00 Rose Peterson 48 Johnson/Peterson 95
7 00:27:20.00 Julie Fisher 34 Julie Fisher 30
8 00:27:27.00 Tami Woods 34 Tami Woods 134
9 00:27:34.00 Julie Hatlem 42 Hatlem/Hulse 41
10 00:28:22.00 Shelley Arenz 38 Arenz/Peterson 2
11 00:28:23.00 Nicki Peterson 31 Arenz/Peterson 94
12 00:28:43.00 Cathy McClellan 41 Cathy McClellan 77
13 00:29:16.00 Roberta Manguson 45 Manguson/Swinghamer 74
14 00:30:27.00 Laura Johnson 35 Lund/Johnson 141
15 00:30:58.00 Sigorney Pfeifer 48 Sigorney Pfeifer 96
16 00:31:15.00 Patricia Nolan 58 Nolan/Nolan 86
17 00:31:16.00 Jan Hoffman 39 Hoffman/Janney 45
18 00:31:50.00 Linda Lund 36 Lund/Johnson 140
19 00:32:25.00 Mary Stolze 48 Stolze/Stolze 116
20 00:32:44.00 Heidi Olson 28 Heidi Olson 88
21 00:37:10.00 Joyce Halama 34 Franke/Halama 38
22 00:37:37.00 Carol Janney 42 Hoffman/Janney 49
Number of Participants: 22