2002 Tri-Quest

Individual Male Run - All Divisions (Except Corporate)

(A time of 16:39:00 indicates DNF)

Position    Time          Name               Age      Team Name         Plate#
    1    00:17:23.00   Bill Markwardt         44   Markwardt/Schmidt      57 
    2    00:18:01.00   Larry Schmidt          49   Schmidt/Schmidt        88 
    3    00:18:31.00   Joseph Laux            35   Laux/Laux              50 
    4    00:18:36.00   Bob Schmidt            50   Markwardt/Schmidt      86 
    5    00:19:09.00   Mark Morrow            36   Carlisle/Morrow        69 
    6    00:19:25.00   Tim LeRoy              41   Tim LeRoy              53 
    7    00:19:36.00   Travis Olson           23   Travis Olson           76 
    8    00:19:40.00   Mark Morris            50   Morris/Tymeson Fathers 67 
    9    00:19:54.00   Ken Mogren             54   Heath/Mogren           65 
   10    00:20:13.00   Jay McHenry            38   Erikson/McHenry        124 
   11    00:20:23.00   Matt Whitis            40   Whitis/Whitis Coed     116 
   12    00:20:29.00   Paul Reuteman          32   Reuteman/Straker       82 
   13    00:20:34.00   Bob Heath              49   Heath/Mogren           36 
   14    00:20:37.00   Mark Roubik            37   Olson/Roubik           84 
   15    00:20:49.00   Chuck Haug             44   Drugan/Haug            33 
   16    00:21:20.00   Lane Stevens           21   Lane Stevens           98 
   17    00:21:26.00   John Keane             45   Whyte/Keane            47 
   18    00:21:44.00   Jason Kubik            27   Kubik/Kubik            49 
   19    00:21:59.00   Jim Socha              43   Johnson/Socha          95 
   20    00:22:01.00   Steve Carlisle         36   Carlisle/Morrow        13 
   21    00:22:04.00   Garth Tymeson          50   Morris/Tymeson Fathers 106 
   22    00:22:06.00   Michael Galstad        54   Flanagan/Galstad       25 
   23    00:22:11.00   John LeRoy             42   John LeRoy             52 
   24    00:22:13.00   Karl Fry               28   Bruss/Fry              24 
   25    00:22:14.00   Josh Tillman           22   Josh Tillman           127 
   26    00:22:15.00   Dan Bruss              29   Bruss/Fry              12 
   27    00:22:16.00   Brett Whyte            34   Whyte/Keane            118 
   28    00:22:18.00   Roger Ahles            27   Roger Ahles            121 
   29    00:22:29.00   Michael Flanagan       38   Flanagan/Galstad       22 
   30    00:22:33.00   Dennis Miller          42   Dennis Miller          64 
   31    00:22:39.00   Tim Johnson            35   Johnson/Socha          45 
   32    00:22:41.00   Mike Huston            45   Huston/Stein           41 
   33    00:22:42.00   Scott Straker          46   Reuteman/Straker       101 
   34    00:22:45.00   Mark Werner            59   Mark Werner            126 
   35    00:22:48.00   Brian Dahl             35   Bedenbender/Dahl       17 
   36    00:22:52.00   Roosevelt Smith        46   Roosevelt Smith        94 
   36    00:22:52.00   Brad Stovie            37   Stovie/Stovie          99 
   38    00:22:53.00   Scott Olson            36   Olson/Roubik           75 
   39    00:22:54.00   Dylan Morris           17   Morris/Tymeson Sons    66 
   40    00:22:56.00   Steve Katalinich       37   Katalinich/Novak       46 
   41    00:23:01.00   John Stovie            45   Stovie/Stovie          100 
   42    00:23:05.00   Brian Hess             43   Hess/Schultz           38 
   43    00:23:10.00   Mike Swinghamer        47   Johnson/Swinghamer     103 
   44    00:23:15.00   Joe Beran              37   Beran/Schultz          5 
   45    00:23:16.00   Patrick John Comer     50   Pat Comer              15 
   46    00:23:17.00   Aaron Carlson          45   Aaron Carlson          14 
   47    00:23:21.00   Fred Jr. Skemp         67   Shultz/Skemp           93 
   48    00:23:44.00   Matt Frei              21   Frei/Harvatine         23 
   49    00:23:49.00   Richard Teska          40   Porcari/Teska          104 
   50    00:23:52.00   Jerome Gundersen       42   Jerome Gundersen       27 
   51    00:23:54.00   Paul Ziebarth          51   Paul Ziebarth          120 
   52    00:23:58.00   Dennis Nolan           55   Nolan/Nolan            72 
   53    00:24:14.00   Scott Haumersen        44   Halambeck/Haumersen    34 
   54    00:24:20.00   Paul Bruha             43   Bruha/Happel           11 
   55    00:24:28.00   Eric Johnson           30   Johnson/Sandquist      43 
   56    00:24:29.00   Brian Dueber           29   Dueber/Hawkins         21 
   57    00:24:31.00   Kyle Tymeson           17   Morris/Tymeson Sons    107 
   58    00:24:36.00   Bill Novak             43   Katalinich/Novak       74 
   59    00:24:46.00   Ben Whitis             36   Whitis/Whitis Men      115 
   60    00:24:48.00   Terry Erickson         53   Erikson/McHenry        125 
   61    00:24:57.00   Rich Schultz           46   Beran/Schultz          91 
   62    00:24:59.00   Mike Drugan            42   Drugan/Haug            20 
   63    00:25:21.00   Rob Woodruff           53   Rob Woodruff           119 
   64    00:25:36.00   Brian Kubik            29   Kubik/Kubik            48 
   65    00:25:40.00   Gordon McLeland        31   Hoeg/McLeland          60 
   66    00:25:48.00   Troy Gunderson         40   Gunderson/Gunderson    29 
   67    00:26:05.00   Ted Stein              32   Huston/Stein           96 
   68    00:26:10.00   Bruce Biggin           57   Biggin/Biggin          8 
   69    00:27:33.00   Donald Schultz         47   Hess/Schultz           90 
   70    00:28:04.00   Garrett Bryan Sandquist
                                              29   Johnson/Sandquist      85 
   71    00:28:06.00   John Porcari           47   Porcari/Teska          80 
   72    00:28:10.00   Mark Bedenbender       35   Bedenbender/Dahl       4 
   73    00:28:39.00   Steve Shultz           54   Shultz/Skemp           92 
   74    00:29:18.00   Kurt Bakken            38   Bakken/StevermerBakken 3 
   75    00:29:27.00   Daniel Hawkins         31   Dueber/Hawkins         35 
   76    00:30:08.00   Ron Rasque             51   Ron Rasque             81 
   77    00:30:33.00   Carl Happel            36   Bruha/Happel           63 
   78    00:30:40.00   Kent Drugan            64   Bertelsen/Drugan       19 
   79    00:32:36.00   Del Gunderson          60   Gunderson/Gunderson    28 
   80    00:32:41.00   Ron Bertelsen          57   Bertelsen/Drugan       6 
   81    00:34:22.00   Bob McClure            48   Bob McClure            59 
   82    00:34:37.00   Erik Hekkers           30   Brown/Hekkers          37 
   83    00:43:03.00   Phil Weissenberger     47   Phil Weissenberger     112 
   84    16:39:00.00   Chris Weiss            52   Weiss/Weiss            110 
   84    16:39:00.00   Peter Whitis           69   Whitis/Whitis Men      117 


Number of Participants: 85