2002 Tri-Quest

Individual Male Scratch Golf - Non-Corporate

(A score of 999 indicates DNF)

Position    Score         Name               Age      Team Name
    1         78       Mark Werner            59   Mark Werner
    1         78       Phil Weissenberger     47   Phil Weissenberger
    3         82       Tim LeRoy              41   Tim LeRoy
    3         82       Travis Olson           23   Travis Olson
    5         84       Bob McClure            48   Bob McClure
    5         84       Ron Rasque             51   Ron Rasque
    7         86       Lane Stevens           21   Lane Stevens
    8         88       John LeRoy             42   John LeRoy
    9         96       Dennis Miller          42   Dennis Miller
    9         96       Roosevelt Smith        46   Roosevelt Smith
   11         97       Patrick John Comer     50   Pat Comer
   12         103      Paul Ziebarth          51   Paul Ziebarth
   13         117      Aaron Carlson          45   Aaron Carlson
   14         120      Roger Ahles            27   Roger Ahles
   15         122      Jerome Gundersen       42   Jerome Gundersen
   16         125      Josh Tillman           22   Josh Tillman
   17         999      Rob Woodruff           53   Rob Woodruff


Number of Participants: 17