2002 Tri-Quest

Individual Male Bike - All Divisions (Except Corporate)

(A time of 16:39:00 indicates DNF)

Position    Time          Name               Age      Team Name         Plate#
    1    01:03:53.29   Tim LeRoy              41   Tim LeRoy              53 
    2    01:03:53.65   Bob Heath              49   Heath/Mogren           36 
    3    01:03:54.00   Ken Mogren             54   Heath/Mogren           65 
    4    01:06:33.07   Bill Markwardt         44   Markwardt/Schmidt      57 
    5    01:06:33.73   Larry Schmidt          49   Schmidt/Schmidt        88 
    6    01:08:37.00   Josh Tillman           22   Josh Tillman           127 
    7    01:09:42.00   Patrick John Comer     50   Pat Comer              15 
    8    01:11:00.14   Brett Whyte            34   Whyte/Keane            118 
    9    01:11:01.45   John LeRoy             42   John LeRoy             52 
   10    01:11:01.90   Mark Roubik            37   Olson/Roubik           84 
   11    01:11:08.00   Matt Whitis            40   Whitis/Whitis Coed     116 
   12    01:11:14.17   Bob Schmidt            50   Markwardt/Schmidt      86 
   13    01:11:23.00   Mark Werner            59   Mark Werner            126 
   14    01:11:24.00   Paul Reuteman          32   Reuteman/Straker       82 
   15    01:11:48.00   Travis Olson           23   Travis Olson           76 
   16    01:12:04.00   Joseph Laux            35   Laux/Laux              50 
   17    01:12:22.00   Chris Weiss            52   Weiss/Weiss            110 
   18    01:13:16.00   Mark Morris            50   Morris/Tymeson Fathers 67 
   19    01:16:01.00   Jerome Gundersen       42   Jerome Gundersen       27 
   20    01:17:04.00   Rob Woodruff           53   Rob Woodruff           119 
   21    01:17:10.00   Paul Ziebarth          51   Paul Ziebarth          120 
   22    01:18:48.00   Joe Beran              37   Beran/Schultz          5 
   23    01:18:49.00   Brian Hess             43   Hess/Schultz           38 
   24    01:18:51.00   Aaron Carlson          45   Aaron Carlson          14 
   25    01:18:55.00   Mike Swinghamer        47   Johnson/Swinghamer     103 
   26    01:19:20.00   Richard Teska          40   Porcari/Teska          104 
   27    01:20:32.00   Ben Whitis             36   Whitis/Whitis Men      115 
   28    01:20:40.00   Michael Flanagan       38   Flanagan/Galstad       22 
   29    01:20:45.00   Daniel Hawkins         31   Dueber/Hawkins         35 
   30    01:20:57.00   Jay McHenry            38   Erikson/McHenry        124 
   31    01:21:06.00   Scott Straker          46   Reuteman/Straker       101 
   32    01:21:20.00   Fred Jr. Skemp         67   Shultz/Skemp           93 
   33    01:21:22.00   John Keane             45   Whyte/Keane            47 
   33    01:21:22.00   Steve Shultz           54   Shultz/Skemp           92 
   35    01:21:23.00   Tim Johnson            35   Johnson/Socha          45 
   36    01:21:24.00   Mike Drugan            42   Drugan/Haug            20 
   37    01:22:51.00   Steve Katalinich       37   Katalinich/Novak       46 
   38    01:22:55.00   Dennis Miller          42   Dennis Miller          64 
   39    01:23:22.00   Brad Stovie            37   Stovie/Stovie          99 
   40    01:23:31.00   Roger Ahles            27   Roger Ahles            121 
   41    01:24:14.00   Garth Tymeson          50   Morris/Tymeson Fathers 106 
   42    01:25:17.00   Steve Carlisle         36   Carlisle/Morrow        13 
   43    01:25:32.00   Troy Gunderson         40   Gunderson/Gunderson    29 
   44    01:25:45.00   Lane Stevens           21   Lane Stevens           98 
   45    01:25:56.00   Scott Olson            36   Olson/Roubik           75 
   46    01:25:57.00   Rich Schultz           46   Beran/Schultz          91 
   47    01:26:20.00   Gordon McLeland        31   Hoeg/McLeland          60 
   48    01:26:45.00   Michael Galstad        54   Flanagan/Galstad       25 
   49    01:27:56.00   John Porcari           47   Porcari/Teska          80 
   50    01:29:40.00   Mark Morrow            36   Carlisle/Morrow        69 
   51    01:30:24.00   Bill Novak             43   Katalinich/Novak       74 
   52    01:30:48.00   Brian Kubik            29   Kubik/Kubik            48 
   53    01:30:56.00   Eric Johnson           30   Johnson/Sandquist      43 
   54    01:31:34.54   Bruce Biggin           57   Biggin/Biggin          8 
   55    01:31:34.85   Dylan Morris           17   Morris/Tymeson Sons    66 
   56    01:32:03.00   John Stovie            45   Stovie/Stovie          100 
   57    01:34:19.00   Karl Fry               28   Bruss/Fry              24 
   58    01:34:20.00   Dan Bruss              29   Bruss/Fry              12 
   59    01:34:25.34   Scott Haumersen        44   Halambeck/Haumersen    34 
   60    01:35:04.00   Bob McClure            48   Bob McClure            59 
   61    01:35:10.00   Phil Weissenberger     47   Phil Weissenberger     112 
   62    01:35:14.00   Del Gunderson          60   Gunderson/Gunderson    28 
   63    01:35:49.00   Chuck Haug             44   Drugan/Haug            33 
   64    01:36:07.00   Brian Dueber           29   Dueber/Hawkins         21 
   65    01:36:10.00   Garrett Bryan Sandquist
                                              29   Johnson/Sandquist      85 
   66    01:36:25.77   Ted Stein              32   Huston/Stein           96 
   67    01:36:34.00   Brian Dahl             35   Bedenbender/Dahl       17 
   68    01:37:53.00   Mike Huston            45   Huston/Stein           41 
   69    01:38:48.00   Jason Kubik            27   Kubik/Kubik            49 
   70    01:39:09.00   Roosevelt Smith        46   Roosevelt Smith        94 
   70    01:39:09.00   Terry Erickson         53   Erikson/McHenry        125 
   72    01:40:45.00   Kent Drugan            64   Bertelsen/Drugan       19 
   73    01:42:16.00   Kurt Bakken            38   Bakken/StevermerBakken 3 
   74    01:44:19.00   Donald Schultz         47   Hess/Schultz           90 
   75    01:46:47.00   Matt Frei              21   Frei/Harvatine         23 
   76    01:47:10.00   Paul Bruha             43   Bruha/Happel           11 
   77    01:51:32.00   Kyle Tymeson           17   Morris/Tymeson Sons    107 
   78    01:51:56.00   Dennis Nolan           55   Nolan/Nolan            72 
   79    01:52:47.00   Mark Bedenbender       35   Bedenbender/Dahl       4 
   80    01:55:00.00   Ron Bertelsen          57   Bertelsen/Drugan       6 
   81    01:57:40.00   Carl Happel            36   Bruha/Happel           63 
   82    02:00:22.00   Ron Rasque             51   Ron Rasque             81 
   83    02:05:02.00   Jim Socha              43   Johnson/Socha          95 
   84    16:39:00.00   Erik Hekkers           30   Brown/Hekkers          37 
   84    16:39:00.00   Peter Whitis           69   Whitis/Whitis Men      117 


Number of Participants: 85